Deliverables
Nr | Name | Workpackage | Lead |
Level![]() |
Date |
---|---|---|---|---|---|
D3.5.1 | First draft Stakeholder engagement activities | WP3 | OKF | CO | November, 2013 |
D3.5.2 | Final Stakeholder engagement activities | WP3 | OFK | CO | October, 2014 |
D1.1 | Quality assurance and self-assessment plan | WP1 | ATOS | CO | December, 2012 |
D1.3.1 | First Progress Report | WP1 | ATOS | CO | March, 2013 |
D1.3.2 | Second Progress Report | WP1 | ATOS | CO | September, 2013 |
D1.3.3 | Third Progress Report | WP1 | ATOS | CO | March, 2014 |
D1.3.4 | Project Final Report | WP1 | ATOS | CO | October, 2014 |
D2.1 | Organization Structure and Operational Procedures | WP2 | DFKI | CO | December, 2012 |
D3.2 | Dissemination Plan | WP3 | INFAI | CO | December, 2012 |
D3.4.1 | Annual Project Dissemination Report | WP3 | INFAI | CO | August, 2013 |
D4.3.1 | First draft of the Big Data Public-Private Forum Sustainability Plan | WP4 | AGT | PP | October, 2013 |
D4.4 | Big Data Public-Private Forum Governance Document | WP4 | ATOS | PP | October, 2014 |
D1.2 | Project Wiki establishment | WP1 | ATOS | PP | November, 2012 |
D3.4.2 | Final Project Dissemination Report | WP3 | INFAI | PU | October, 2014 |
D4.1 | Big Data Public-Private Forum mission and vision | WP4 | ATOS | PU | April, 2013 |
D4.2.1 | First draft of IPR, Standardization recommendations | WP4 | DFKI | PU | June, 2013 |
D4.2.2 | Final version of IPR, Standardization recommendations | WP4 | DFKI | PU | April, 2014 |
D2.2.1 | First Draft of Technical White Papers | WP2 | NUIG | PU | April, 2013 |
D2.2.2 | Final version of Technical white paper | WP2 | NUIG | PU | January, 2014 |
D2.3.1 | First Draft of Sector’s Requisites | WP2 | Siemens | PU | April, 2013 |
D2.3.2 | Final version of Sector's requisites | WP2 | Siemens | PU | April, 2014 |
D2.4.1 | First draft of Sector's Roadmap | WP2 | ATOS | PU | September, 2013 |
D2.4.2 | Final version of Sector's Roadmap | WP2 | ATOS | PU | July, 2014 |
D2.5 | Cross-sectorial roadmap consolidation | WP2 | OKF | PU | October, 2014 |
D3.1 | Project fact sheet | WP3 | INFAI | PU | October, 2012 |
D3.3 | Project Web Site | WP3 | UIBK | PU | December, 2012 |
D4.3.2 | Final version of the Big Data Public-Private Forum Sustainability Plan | WP4 | AGT | RE | October, 2014 |
Cialis sales are available on many trusted Internet sites. In humans, cialis has no effect on bleeding time when taken alone or with aspirin.